If you are in the market for a (smart)phone, it will be hard to ignore Android. And if you carry your phone in your pocket, you should be concerned about its size. Fortunately someone has developed a measure for bulkyness, it's called volume and straight forward to calculate. (Data from the German language Website androidhandys.com.)
I'm including data for three non-Android competitors: iPhone; a slim clamshell, MotoRazr; and Palm's Pre.
|
Android Phone (non-Android Phone) |
Dimension (mm) |
Volume (cm3) |
Screen Resolution (px) |
Keyboard |
|---|---|---|---|---|
| Sony Ericsson Xperia X10 mini | 83x50x16 | 66.4 | 240x320 | No |
| Motorola RAZR2 V9 | 103×51×13.3 | 69.86 | 240x320 | Yes |
| HTC Legend | 112x56.3x11.5 | 72.51 | 320x480 | No |
| Samsung i7500 Galaxy | 115x56x11.9 | 76.64 | 320x480 | No |
| Sony Ericsson Xperia X10 mini pro | 90x52x17 | 79.56 | 240x320 | Yes |
| Google Nexus One | 119×59.8x11.5 | 81.84 | 480x800 | No |
| HTC Tattoo | 106x55.2x14 | 81.92 | 240x320 | No |
| HTC Magic | 113x55x13.65 | 84.28 | 320x480 | No |
| HTC Desire | 119x60x11.9 | 84.97 | 480x800 | No |
| Samsung i5700 Galaxy Spica | 115x57x13 | 85.22 | 320×480 | No |
| Motorola Backflip | 108x53x15.3 | 87.58 | 320x480 | Yes |
| Apple iPhone 3G | 115.5x62.1x12.3 | 88.22 | 320x480 | No |
| Acer Liquid | 115x62.5x12.5 | 89.84 | 480x800 | No |
| T-Mobile G2 Touch | 112x56.2x14.35 | 90.32 | 320x480 | No |
| HTC Hero | 112x56.2x14.4 | 90.64 | 320x480 | No |
| LG GW620 | 109x54.5x15.9 | 94.45 | 320x480 | Yes |
| Motorola Milestone | 116x60x13,7 | 95.35 | 480×854 | Yes |
| T-Mobile Pulse | 135x62.5x13.6 | 96.39 | 320x480 | No |
| Sony Ericsson Xperia X10 | 119x63x13 | 97.46 | 480x854 | No |
| Palm Pre | 100.4×60×17 | 102.41 | 320x480 | Yes |
| T-Mobile G1 | 117x55.7x17.1 | 111.44 | 320x480 | Yes |
Surprising results: HTC Legend beats HTC Tattoo. Palm Pre, which doesn't feel bulky at all, is larger by volume than most Androids.
Not so surprising: Xperia mini wins the small-size contest, but on the other hand it only offers a tiny 240x320px screen.
Phones aren't strickly rectangular boxes and maybe there's a better measure for pocket compatibiliy than volume...
Update: Same data sorted by diagonal.